HOG:E0789775.5b.2b with 3 members (kinase anchoring protein)

Metazoa / Eumetazoa / Bilateria / Deuterostomia / Chordata / Vertebrata / Gnathostomata / Protacanthopterygii /
Completeness score: 1.00
Select a TabArrow

This HOG has 25 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0789775.5b.3a 272 105 kinase anchoring protein
2 HOG:E0789775 158 237 kinase anchoring protein
3 HOG:E0789775.5b 133 161 kinase anchoring protein
4 HOG:E0789775.5b.3a.3b 17 6 kinase anchoring protein
5 HOG:E0789775.5b.1b 6 4 kinase anchoring protein
6 HOG:E0789775.1b 4 2 kinase anchoring protein
7 HOG:E0789775.5b.3b 3 1 kinase anchoring protein
8 HOG:E0789775.5b.3a.3c 3 1 kinase anchoring protein
9 HOG:E0789775.5b.3a.3a 3 1 kinase anchoring protein
10 HOG:E0789775.5b.3a.2b 3 1 kinase anchoring protein
11 HOG:E0789775.5b.3a.2a 3 1 kinase anchoring protein
12 HOG:E0789775.5b.1b.1b 3 1 kinase anchoring protein
13 HOG:E0789775.5b.1b.1a 3 1 kinase anchoring protein
14 HOG:E0789775.5b.1a 3 1 kinase anchoring protein
15 HOG:E0789775.3b 3 1 kinase anchoring protein
16 HOG:E0789775.3a 3 1 kinase anchoring protein
17 HOG:E0789775.2b 3 1 kinase anchoring protein
18 HOG:E0789775.2a 3 1 kinase anchoring protein
19 HOG:E0789775.1a 3 1 kinase anchoring protein
20 HOG:E0677497 3 2 -
21 HOG:E0789775.5a 2 1 kinase anchoring protein
22 HOG:E0789775.4b 2 1 kinase anchoring protein
23 HOG:E0789775.4a 2 1 kinase anchoring protein
24 HOG:E0672476 2 2 -
25 HOG:E0789775.5b.2a 1 2 kinase anchoring protein
Showing 1 to 25 of 25 rows rows per page